ISC Results – 2016
ISC SCIENCE 2016 | |
Y.Ashutosh Bhardwaj | 98 |
Nikhilesh Kumar | 96.75 |
Subhodeep Paul | 96.5 |
Anushka Mukherjee | 96.25 |
Md.Danish Imam | 96.25 |
Elvis Fabian Peters | 95.75 |
Ipsita Dutta | 95.75 |
Neha Sharma | 95.75 |
Shravana Biswas | 95.75 |
Shroddha Goswami | 95.75 |
Priyanka Dutta | 95.5 |
Pritisha Biswas | 95.25 |
Promita Sinha | 95 |
Shibodeep Banerjee | 93.5 |
Pinky Sharma | 93 |
Rajeshwari Roychowdhury | 92.5 |
Nidhi V.Galgali | 90.5 |
Priya Singh | 90.25 |
Kailash Kumar | 90 |
Ashwini Jha | 89.5 |
| |
| |
ISC COMMERCE 2016 | |
Sushmita Hazra | 96.5 |
Harshita Kumari | 95 |
Aditya Vatsraj | 94.25 |
Roshni Chandra | 93 |
Sagineti Niharika | 92 |